|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 3.51 | 52 | 0.174 |
| Energy | kcal | 339 | 0 | 0 |
| Energy | kj | 1419 | 0 | 0 |
| Protein | g | 11.73 | 57 | 0.182 |
| Total lipid (fat) | g | 0.54 | 49 | 0.031 |
| Ash | g | 10.77 | 48 | 0.223 |
| Carbohydrate, by difference | g | 73.45 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Sugars, total | g | 73.45 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 2054 | 23 | 105.458 |
| Iron, Fe | mg | 1.24 | 19 | 0.179 |
| Magnesium, Mg | mg | 199 | 19 | 9.641 |
| Phosphorus, P | mg | 1349 | 20 | 82.507 |
| Potassium, K | mg | 2289 | 20 | 97.644 |
| Sodium, Na | mg | 968 | 18 | 85.329 |
| Zinc, Zn | mg | 6.31 | 19 | 0.549 |
| Copper, Cu | mg | 0.050 | 0 | 0 |
| Manganese, Mn | mg | 0.015 | 0 | 0 |
| Selenium, Se | mcg | 27.3 | 0 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 0.9 | 13 | 0.332 |
| Thiamin | mg | 0.622 | 13 | 0.072 |
| Riboflavin | mg | 2.060 | 13 | 0.13 |
| Niacin | mg | 1.160 | 10 | 0.195 |
| Pantothenic acid | mg | 5.632 | 0 | 0 |
| Vitamin B-6 | mg | 0.620 | 10 | 0.051 |
| Folate, total | mcg | 33 | 10 | 4.603 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 33 | 10 | 4.603 |
| Folate, DFE | mcg_DFE | 33 | 0 | 0 |
| Vitamin B-12 | mcg | 2.50 | 10 | 0.175 |
| Vitamin A, IU | IU | 59 | 0 | 0 |
| Vitamin A, RAE | mcg_RAE | 17 | 0 | 0 |
| Retinol | mcg | 17 | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.00 | 0 | 0 |
| Vitamin K (phylloquinone) | mcg | 0.0 | 0 | 0 |
| Lipids | ||||
| Fatty acids, total saturated | g | 0.342 | 0 | 0 |
| 4:0 | g | 0.023 | 2 | 0 |
| 6:0 | g | 0.008 | 2 | 0 |
| 8:0 | g | 0.005 | 4 | 0.001 |
| 10:0 | g | 0.010 | 4 | 0.002 |
| 12:0 | g | 0.006 | 4 | 0.002 |
| 14:0 | g | 0.046 | 4 | 0.005 |
| 16:0 | g | 0.150 | 4 | 0.013 |
| 18:0 | g | 0.060 | 4 | 0.004 |
| Fatty acids, total monounsaturated | g | 0.149 | 0 | 0 |
| 16:1 undifferentiated | g | 0.026 | 4 | 0.007 |
| 18:1 undifferentiated | g | 0.114 | 4 | 0.009 |
| 20:1 | g | 0.000 | 0 | 0 |
| 22:1 undifferentiated | g | 0.000 | 0 | 0 |
| Fatty acids, total polyunsaturated | g | 0.021 | 0 | 0 |
| 18:2 undifferentiated | g | 0.018 | 4 | 0.003 |
| 18:3 undifferentiated | g | 0.003 | 2 | 0 |
| 18:4 | g | 0.000 | 0 | 0 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| 20:5 n-3 | g | 0.000 | 0 | 0 |
| 22:5 n-3 | g | 0.000 | 0 | 0 |
| 22:6 n-3 | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 3 | 0 | 0 |
| Amino acids | ||||
| Tryptophan | g | 0.241 | 0 | 0 |
| Threonine | g | 0.590 | 0 | 0 |
| Isoleucine | g | 0.581 | 0 | 0 |
| Leucine | g | 1.116 | 0 | 0 |
| Lysine | g | 1.008 | 0 | 0 |
| Methionine | g | 0.221 | 0 | 0 |
| Cystine | g | 0.211 | 0 | 0 |
| Phenylalanine | g | 0.386 | 0 | 0 |
| Tyrosine | g | 0.300 | 0 | 0 |
| Valine | g | 0.579 | 0 | 0 |
| Arginine | g | 0.327 | 0 | 0 |
| Histidine | g | 0.230 | 0 | 0 |
| Alanine | g | 0.506 | 0 | 0 |
| Aspartic acid | g | 1.149 | 0 | 0 |
| Glutamic acid | g | 2.096 | 0 | 0 |
| Glycine | g | 0.211 | 0 | 0 |
| Proline | g | 0.699 | 0 | 0 |
| Serine | g | 0.541 | 0 | 0 |
| Other | ||||
| Alcohol, ethyl | g | 0.0 | 0 | 0 |
| Caffeine | mg | 0 | 0 | 0 |
| Theobromine | mg | 0 | 0 | 0 |
| Carotene, beta | mcg | 1 | 0 | 0 |
| Carotene, alpha | mcg | 0 | 0 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 0 | 0 |
| Lycopene | mcg | 0 | 0 | 0 |
| Lutein + zeaxanthin | mcg | 0 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.