milk whole nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

these products provide a natural synergistic source of thousands of naturally occurring nutritional compounds, vitamins, minerals, live enzymes, antioxidants, amino acids and phytonutrients that can only be obtained from live whole foods
Whole Food Nutritional Products

these products provide a natural synergistic source of thousands of naturally occurring
nutritional compounds, vitamins, minerals, live enzymes, antioxidants, amino acids and
phytonutrients that can only be obtained from live whole foods


Milk, whole, 3.25% milkfat

NDB No: 01077
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 88.32 12 0.096
Energy kcal 60 0 0
Energy kj 250 0 0
Protein g 3.22 15 0.015
Total lipid (fat) g 3.25 0 0
Ash g 0.69 12 0.003
Carbohydrate, by difference g 4.52 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 5.26 12 0.05
Sucrose g 0.00 12 0
Glucose (dextrose) g 0.00 12 0
Fructose g 0.00 12 0
Lactose g 5.26 12 0.05
Maltose g 0.00 12 0
Galactose g 0.00 12 0
Minerals
Calcium, Ca mg 113 0 0
Iron, Fe mg 0.03 0 0
Magnesium, Mg mg 10 0 0
Phosphorus, P mg 91 0 0
Potassium, K mg 143 0 0
Sodium, Na mg 40 0 0
Zinc, Zn mg 0.40 0 0
Copper, Cu mg 0.011 0 0
Manganese, Mn mg 0.003 0 0
Selenium, Se mcg 3.7 29 0.185
Vitamins
Vitamin C, total ascorbic acid mg 0.0 4 0
Thiamin mg 0.044 12 0
Riboflavin mg 0.183 11 0.002
Niacin mg 0.107 12 0.003
Pantothenic acid mg 0.362 4 0.003
Vitamin B-6 mg 0.036 12 0
Folate, total mcg 5 8 0.534
Folic acid mcg 0 0 0
Folate, food mcg 5 8 0.534
Folate, DFE mcg_DFE 5 0 0
Vitamin B-12 mcg 0.44 10 0.028
Vitamin A, IU IU 102 0 0
Vitamin A, RAE mcg_RAE 28 0 0
Retinol mcg 28 0 0
Vitamin E (alpha-tocopherol) mg 0.06 12 0.003
Tocopherol, beta mg 0.00 12 0
Tocopherol, gamma mg 0.01 12 0.001
Tocopherol, delta mg 0.00 12 0
Vitamin D IU 40.431 12 3.101
Vitamin K (phylloquinone) mcg 0.2 4 0.014
Lipids
Fatty acids, total saturated g 1.865 0 0
4:0 g 0.075 12 0
6:0 g 0.075 12 0
8:0 g 0.075 12 0
10:0 g 0.075 12 0
12:0 g 0.077 12 0.002
14:0 g 0.297 12 0.011
15:0 g 0.000 12 0
16:0 g 0.829 12 0.029
17:0 g 0.000 12 0
18:0 g 0.365 12 0.015
20:0 g 0.000 12 0
22:0 g 0.000 12 0
24:0 g 0.000 12 0
Fatty acids, total monounsaturated g 0.812 0 0
14:1 g 0.000 12 0
16:1 undifferentiated g 0.000 12 0
13:0 g 0.000 1 0
18:1 undifferentiated g 0.812 12 0.032
20:1 g 0.000 12 0
22:1 undifferentiated g 0.000 12 0
Fatty acids, total polyunsaturated g 0.195 0 0
18:2 undifferentiated g 0.120 12 0.005
18:3 undifferentiated g 0.075 12 0
18:4 g 0.000 12 0
20:4 undifferentiated g 0.000 12 0
20:5 n-3 g 0.000 12 0
22:5 n-3 g 0.000 12 0
22:6 n-3 g 0.000 12 0
Cholesterol mg 10 12 0.549
Amino acids
Tryptophan g 0.075 0 0
Threonine g 0.143 0 0
Isoleucine g 0.165 0 0
Leucine g 0.265 0 0
Lysine g 0.140 0 0
Methionine g 0.075 0 0
Cystine g 0.017 0 0
Phenylalanine g 0.147 0 0
Tyrosine g 0.152 0 0
Valine g 0.192 0 0
Arginine g 0.075 0 0
Histidine g 0.075 0 0
Alanine g 0.103 0 0
Aspartic acid g 0.237 0 0
Glutamic acid g 0.648 0 0
Glycine g 0.075 0 0
Proline g 0.342 0 0
Serine g 0.107 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 5 6 0.815
Carotene, alpha mcg 0 6 0
Cryptoxanthin, beta mcg 0 6 0
Lycopene mcg 0 6 0
Lutein + zeaxanthin mcg 0 6 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2012 by Jai Dee Marketing. Legal action will be taken against violators.