sherbet nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

an extensive selection of synergistically formulated nutritional products that allow you to customize your nutritional program to precisely target your own unique nutritional and health needs
Targeted Needs Products

an extensive selection of synergistically formulated nutritional products
that allow you to customize your nutritional program to precisely target
your own unique nutritional and health needs


Sherbet, orange

NDB No: 19097
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 66.10 40 0.297
Energy kcal 144 0 0
Energy kj 602 0 0
Protein g 1.10 41 0.33
Total lipid (fat) g 2.00 23 0.057
Ash g 0.40 1 0
Carbohydrate, by difference g 30.40 0 0
Fiber, total dietary g 3.3 0 0
Sugars, total g 24.32 0 0
Minerals
Calcium, Ca mg 54 10 4.021
Iron, Fe mg 0.14 6 0.027
Magnesium, Mg mg 8 8 1.167
Phosphorus, P mg 40 7 4.817
Potassium, K mg 96 12 13.153
Sodium, Na mg 46 12 5.938
Zinc, Zn mg 0.48 10 0.292
Copper, Cu mg 0.028 5 0.005
Manganese, Mn mg 0.011 4 0.002
Selenium, Se mcg 1.3 0 0
Vitamins
Vitamin C, total ascorbic acid mg 5.8 0 0
Thiamin mg 0.031 0 0
Riboflavin mg 0.089 0 0
Niacin mg 0.076 0 0
Pantothenic acid mg 0.220 0 0
Vitamin B-6 mg 0.027 0 0
Folate, total mcg 7 0 0
Folic acid mcg 0 0 0
Folate, food mcg 7 0 0
Folate, DFE mcg_DFE 7 0 0
Vitamin B-12 mcg 0.12 0 0
Vitamin A, IU IU 45 0 0
Vitamin A, RAE mcg_RAE 10 0 0
Retinol mcg 9 0 0
Vitamin E (alpha-tocopherol) mg 0.03 0 0
Vitamin K (phylloquinone) mcg 0.0 0 0
Lipids
Fatty acids, total saturated g 1.160 0 0
4:0 g 0.060 1 0
6:0 g 0.030 1 0
8:0 g 0.020 1 0
10:0 g 0.050 1 0
12:0 g 0.050 1 0
14:0 g 0.200 1 0
16:0 g 0.510 1 0
18:0 g 0.230 1 0
Fatty acids, total monounsaturated g 0.530 0 0
16:1 undifferentiated g 0.050 1 0
18:1 undifferentiated g 0.490 1 0
20:1 g 0.000 1 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.080 0 0
18:2 undifferentiated g 0.050 1 0
18:3 undifferentiated g 0.030 1 0
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 0 0 0
Amino acids
Tryptophan g 0.014 0 0
Threonine g 0.044 0 0
Isoleucine g 0.059 0 0
Leucine g 0.096 0 0
Lysine g 0.077 0 0
Methionine g 0.024 0 0
Cystine g 0.010 0 0
Phenylalanine g 0.048 0 0
Tyrosine g 0.047 0 0
Valine g 0.066 0 0
Arginine g 0.042 0 0
Histidine g 0.027 0 0
Alanine g 0.035 0 0
Aspartic acid g 0.085 0 0
Glutamic acid g 0.206 0 0
Glycine g 0.022 0 0
Proline g 0.100 0 0
Serine g 0.054 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 3 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 13 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 17 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.