sour cream nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

a superior line of Weight & Fitness nutritional products to help you achieve your fitness goals
Weight and Fitness Products

a superior line of Weight & Fitness nutritional products
to help you achieve your fitness goals


Cream, sour, cultured

NDB No: 01056
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 70.95 0 0
Energy kcal 214 0 0
Energy kj 896 0 0
Protein g 3.16 11 0.129
Total lipid (fat) g 20.96 145 0.22
Ash g 0.66 0 0
Carbohydrate, by difference g 4.27 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 0.16 0 0
Minerals
Calcium, Ca mg 116 6 5.929
Iron, Fe mg 0.06 4 0.003
Magnesium, Mg mg 11 5 0.544
Phosphorus, P mg 85 5 4.306
Potassium, K mg 144 5 7.4
Sodium, Na mg 53 6 4.794
Zinc, Zn mg 0.27 1 0
Copper, Cu mg 0.019 0 0
Manganese, Mn mg 0.003 0 0
Selenium, Se mcg 2.2 2 0
Vitamins
Vitamin C, total ascorbic acid mg 0.9 0 0
Thiamin mg 0.035 0 0
Riboflavin mg 0.149 0 0
Niacin mg 0.067 1 0
Pantothenic acid mg 0.360 1 0
Vitamin B-6 mg 0.016 1 0
Folate, total mcg 11 1 0
Folic acid mcg 0 0 0
Folate, food mcg 11 1 0
Folate, DFE mcg_DFE 11 0 0
Vitamin B-12 mcg 0.30 1 0
Vitamin A, IU IU 648 0 0
Vitamin A, RAE mcg_RAE 177 0 0
Retinol mcg 174 0 0
Vitamin E (alpha-tocopherol) mg 0.60 0 0
Vitamin K (phylloquinone) mcg 1.0 1 0
Lipids
Fatty acids, total saturated g 13.047 0 0
4:0 g 0.680 0 0
6:0 g 0.402 0 0
8:0 g 0.234 0 0
10:0 g 0.526 0 0
12:0 g 0.588 0 0
14:0 g 2.108 0 0
16:0 g 5.513 0 0
18:0 g 2.540 0 0
Fatty acids, total monounsaturated g 6.054 0 0
16:1 undifferentiated g 0.469 0 0
18:1 undifferentiated g 5.273 0 0
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.778 0 0
18:2 undifferentiated g 0.473 0 0
18:3 undifferentiated g 0.305 0 0
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 44 4 3.904
Amino acids
Tryptophan g 0.044 0 0
Threonine g 0.143 0 0
Isoleucine g 0.191 0 0
Leucine g 0.309 0 0
Lysine g 0.251 0 0
Methionine g 0.080 0 0
Cystine g 0.029 0 0
Phenylalanine g 0.153 0 0
Tyrosine g 0.153 0 0
Valine g 0.211 0 0
Arginine g 0.114 0 0
Histidine g 0.085 0 0
Alanine g 0.109 0 0
Aspartic acid g 0.240 0 0
Glutamic acid g 0.662 0 0
Glycine g 0.067 0 0
Proline g 0.306 0 0
Serine g 0.172 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 41 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.