|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 85.23 | 0 | 0 |
| Energy | kcal | 56 | 0 | 0 |
| Energy | kj | 233 | 0 | 0 |
| Protein | g | 5.73 | 0 | 0 |
| Total lipid (fat) | g | 0.18 | 0 | 0 |
| Ash | g | 1.18 | 0 | 0 |
| Carbohydrate, by difference | g | 7.68 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Sugars, total | g | 7.68 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 199 | 0 | 0 |
| Iron, Fe | mg | 0.09 | 0 | 0 |
| Magnesium, Mg | mg | 19 | 0 | 0 |
| Phosphorus, P | mg | 157 | 0 | 0 |
| Potassium, K | mg | 255 | 0 | 0 |
| Sodium, Na | mg | 77 | 0 | 0 |
| Zinc, Zn | mg | 0.97 | 0 | 0 |
| Copper, Cu | mg | 0.015 | 0 | 0 |
| Manganese, Mn | mg | 0.005 | 0 | 0 |
| Selenium, Se | mcg | 3.6 | 0 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 0.9 | 0 | 0 |
| Thiamin | mg | 0.048 | 0 | 0 |
| Riboflavin | mg | 0.234 | 0 | 0 |
| Niacin | mg | 0.124 | 0 | 0 |
| Pantothenic acid | mg | 0.641 | 0 | 0 |
| Vitamin B-6 | mg | 0.053 | 0 | 0 |
| Folate, total | mcg | 12 | 0 | 0 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 12 | 0 | 0 |
| Folate, DFE | mcg_DFE | 12 | 0 | 0 |
| Vitamin B-12 | mcg | 0.61 | 0 | 0 |
| Vitamin A, IU | IU | 7 | 0 | 0 |
| Vitamin A, RAE | mcg_RAE | 2 | 0 | 0 |
| Retinol | mcg | 2 | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.00 | 0 | 0 |
| Vitamin K (phylloquinone) | mcg | 0.2 | 9 | 0.12 |
| Lipids | ||||
| Fatty acids, total saturated | g | 0.116 | 0 | 0 |
| 4:0 | g | 0.005 | 3 | 0 |
| 6:0 | g | 0.004 | 3 | 0 |
| 8:0 | g | 0.002 | 3 | 0 |
| 10:0 | g | 0.005 | 3 | 0 |
| 12:0 | g | 0.006 | 3 | 0 |
| 14:0 | g | 0.019 | 3 | 0 |
| 16:0 | g | 0.049 | 3 | 0 |
| 18:0 | g | 0.018 | 3 | 0 |
| Fatty acids, total monounsaturated | g | 0.049 | 0 | 0 |
| 16:1 undifferentiated | g | 0.004 | 3 | 0 |
| 18:1 undifferentiated | g | 0.041 | 3 | 0 |
| 20:1 | g | 0.000 | 0 | 0 |
| 22:1 undifferentiated | g | 0.000 | 0 | 0 |
| Fatty acids, total polyunsaturated | g | 0.005 | 0 | 0 |
| 18:2 undifferentiated | g | 0.004 | 3 | 0 |
| 18:3 undifferentiated | g | 0.001 | 3 | 0 |
| 18:4 | g | 0.000 | 0 | 0 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| 20:5 n-3 | g | 0.000 | 0 | 0 |
| 22:5 n-3 | g | 0.000 | 0 | 0 |
| 22:6 n-3 | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 2 | 0 | 0 |
| Amino acids | ||||
| Tryptophan | g | 0.032 | 0 | 0 |
| Threonine | g | 0.235 | 0 | 0 |
| Isoleucine | g | 0.313 | 0 | 0 |
| Leucine | g | 0.577 | 0 | 0 |
| Lysine | g | 0.514 | 0 | 0 |
| Methionine | g | 0.169 | 0 | 0 |
| Cystine | g | 0.052 | 0 | 0 |
| Phenylalanine | g | 0.313 | 0 | 0 |
| Tyrosine | g | 0.289 | 0 | 0 |
| Valine | g | 0.474 | 0 | 0 |
| Arginine | g | 0.172 | 0 | 0 |
| Histidine | g | 0.142 | 0 | 0 |
| Alanine | g | 0.245 | 0 | 0 |
| Aspartic acid | g | 0.454 | 0 | 0 |
| Glutamic acid | g | 1.122 | 0 | 0 |
| Glycine | g | 0.138 | 0 | 0 |
| Proline | g | 0.679 | 0 | 0 |
| Serine | g | 0.355 | 0 | 0 |
| Other | ||||
| Alcohol, ethyl | g | 0.0 | 0 | 0 |
| Caffeine | mg | 0 | 0 | 0 |
| Theobromine | mg | 0 | 0 | 0 |
| Carotene, beta | mcg | 0 | 0 | 0 |
| Carotene, alpha | mcg | 0 | 0 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 0 | 0 |
| Lycopene | mcg | 0 | 0 | 0 |
| Lutein + zeaxanthin | mcg | 0 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.