yogurt whole nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

a superior line of Weight & Fitness nutritional products to help you achieve your fitness goals
Weight and Fitness Products

a superior line of Weight & Fitness nutritional products
to help you achieve your fitness goals


Yogurt, plain, whole milk, 8 grams protein per 8 ounce

NDB No: 01116
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 87.90 0 0
Energy kcal 61 0 0
Energy kj 257 0 0
Protein g 3.47 0 0
Total lipid (fat) g 3.25 0 0
Ash g 0.72 0 0
Carbohydrate, by difference g 4.66 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 4.66 0 0
Minerals
Calcium, Ca mg 121 0 0
Iron, Fe mg 0.05 0 0
Magnesium, Mg mg 12 0 0
Phosphorus, P mg 95 0 0
Potassium, K mg 155 0 0
Sodium, Na mg 46 0 0
Zinc, Zn mg 0.59 0 0
Copper, Cu mg 0.009 0 0
Manganese, Mn mg 0.004 0 0
Selenium, Se mcg 2.2 0 0
Vitamins
Vitamin C, total ascorbic acid mg 0.5 0 0
Thiamin mg 0.029 0 0
Riboflavin mg 0.142 0 0
Niacin mg 0.075 0 0
Pantothenic acid mg 0.389 0 0
Vitamin B-6 mg 0.032 0 0
Folate, total mcg 7 0 0
Folic acid mcg 0 0 0
Folate, food mcg 7 0 0
Folate, DFE mcg_DFE 7 0 0
Vitamin B-12 mcg 0.37 0 0
Vitamin A, IU IU 99 0 0
Vitamin A, RAE mcg_RAE 27 0 0
Retinol mcg 27 0 0
Vitamin E (alpha-tocopherol) mg 0.06 0 0
Vitamin K (phylloquinone) mcg 0.2 0 0
Lipids
Fatty acids, total saturated g 2.096 0 0
4:0 g 0.096 3 0
6:0 g 0.066 3 0
8:0 g 0.042 3 0
10:0 g 0.093 3 0
12:0 g 0.111 3 0
14:0 g 0.343 3 0
16:0 g 0.886 3 0
18:0 g 0.317 3 0
Fatty acids, total monounsaturated g 0.893 0 0
16:1 undifferentiated g 0.071 3 0
18:1 undifferentiated g 0.743 3 0
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.092 0 0
18:2 undifferentiated g 0.065 3 0
18:3 undifferentiated g 0.027 3 0
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 13 0 0
Amino acids
Tryptophan g 0.020 0 0
Threonine g 0.142 0 0
Isoleucine g 0.189 0 0
Leucine g 0.350 0 0
Lysine g 0.311 0 0
Methionine g 0.102 0 0
Cystine g 0.032 0 0
Phenylalanine g 0.189 0 0
Tyrosine g 0.175 0 0
Valine g 0.287 0 0
Arginine g 0.104 0 0
Histidine g 0.086 0 0
Alanine g 0.148 0 0
Aspartic acid g 0.275 0 0
Glutamic acid g 0.679 0 0
Glycine g 0.084 0 0
Proline g 0.411 0 0
Serine g 0.215 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 5 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.