beef tallow nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

a superior line of Weight & Fitness nutritional products to help you achieve your fitness goals
Weight and Fitness Products

a superior line of Weight & Fitness nutritional products
to help you achieve your fitness goals


Fat, beef tallow

NDB No: 04001
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 0.00 0 0
Energy kcal 902 0 0
Energy kj 3774 0 0
Protein g 0.00 0 0
Total lipid (fat) g 100.00 0 0
Ash g 0.00 0 0
Carbohydrate, by difference g 0.00 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 0.00 0 0
Minerals
Calcium, Ca mg 0 0 0
Iron, Fe mg 0.00 0 0
Magnesium, Mg mg 0 0 0
Phosphorus, P mg 0 0 0
Potassium, K mg 0 1 0
Sodium, Na mg 0 1 0
Zinc, Zn mg 0.00 0 0
Copper, Cu mg 0.000 0 0
Selenium, Se mcg 0.2 0 0
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0 0
Thiamin mg 0.000 0 0
Riboflavin mg 0.000 0 0
Niacin mg 0.000 0 0
Pantothenic acid mg 0.000 0 0
Vitamin B-6 mg 0.000 0 0
Folate, total mcg 0 0 0
Folic acid mcg 0 0 0
Folate, food mcg 0 0 0
Folate, DFE mcg_DFE 0 0 0
Vitamin B-12 mcg 0.00 0 0
Vitamin A, IU IU 0 0 0
Vitamin A, RAE mcg_RAE 0 0 0
Retinol mcg 0 0 0
Vitamin E (alpha-tocopherol) mg 2.70 1 0
Vitamin K (phylloquinone) mcg 0.0 0 0
Lipids
Fatty acids, total saturated g 49.800 0 0
4:0 g 0.000 0 0
6:0 g 0.000 0 0
8:0 g 0.000 0 0
10:0 g 0.000 0 0
12:0 g 0.900 5 0.508
14:0 g 3.700 14 0.421
16:0 g 24.900 15 0.819
18:0 g 18.900 15 0.927
Fatty acids, total monounsaturated g 41.800 0 0
16:1 undifferentiated g 4.200 15 0.551
18:1 undifferentiated g 36.000 15 1.275
20:1 g 0.300 4 0.107
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 4.000 0 0
18:2 undifferentiated g 3.100 15 0.511
18:3 undifferentiated g 0.600 9 0.16
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 109 0 0
Phytosterols mg 0 0 0
Amino acids
Tryptophan g 0.000 0 0
Threonine g 0.000 0 0
Isoleucine g 0.000 0 0
Leucine g 0.000 0 0
Lysine g 0.000 0 0
Methionine g 0.000 0 0
Cystine g 0.000 0 0
Phenylalanine g 0.000 0 0
Tyrosine g 0.000 0 0
Valine g 0.000 0 0
Arginine g 0.000 0 0
Histidine g 0.000 0 0
Alanine g 0.000 0 0
Aspartic acid g 0.000 0 0
Glutamic acid g 0.000 0 0
Glycine g 0.000 0 0
Proline g 0.000 0 0
Serine g 0.000 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 0 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.