crab dungeness nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

a superior line of Weight & Fitness nutritional products to help you achieve your fitness goals
Weight and Fitness Products

a superior line of Weight & Fitness nutritional products
to help you achieve your fitness goals


Crustaceans, crab, dungeness, raw

Scientific Name: Cancer magister Dana

NDB No: 15143
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 79.18 32 0.281
Energy kcal 86 0 0
Energy kj 360 0 0
Protein g 17.41 36 0.334
Total lipid (fat) g 0.97 24 0.052
Ash g 1.70 28 0.05
Carbohydrate, by difference g 0.74 0 0
Fiber, total dietary g 0.0 0 0
Minerals
Calcium, Ca mg 46 8 9.752
Iron, Fe mg 0.37 8 0.061
Magnesium, Mg mg 45 8 5.285
Phosphorus, P mg 182 12 9.581
Potassium, K mg 354 8 9.011
Sodium, Na mg 295 8 39.57
Zinc, Zn mg 4.27 57 0.225
Copper, Cu mg 0.674 58 0.044
Manganese, Mn mg 0.080 0 0
Selenium, Se mcg 37.1 0 0
Vitamins
Vitamin C, total ascorbic acid mg 3.5 0 0
Thiamin mg 0.047 3 0.01
Riboflavin mg 0.167 3 0.05
Niacin mg 3.140 3 0.081
Pantothenic acid mg 0.350 0 0
Vitamin B-6 mg 0.150 0 0
Folate, total mcg 44 0 0
Folic acid mcg 0 0 0
Folate, food mcg 44 0 0
Folate, DFE mcg_DFE 44 0 0
Vitamin B-12 mcg 9.00 0 0
Vitamin A, IU IU 90 0 0
Vitamin A, RAE mcg_RAE 27 0 0
Retinol mcg 27 0 0
Lipids
Fatty acids, total saturated g 0.132 0 0
12:0 g 0.000 2 0
14:0 g 0.001 2 0
16:0 g 0.089 2 0
18:0 g 0.041 2 0
Fatty acids, total monounsaturated g 0.167 0 0
16:1 undifferentiated g 0.043 2 0
18:1 undifferentiated g 0.093 2 0
20:1 g 0.011 2 0
22:1 undifferentiated g 0.020 2 0
Fatty acids, total polyunsaturated g 0.317 0 0
20:4 undifferentiated g 0.000 2 0
20:5 n-3 g 0.219 2 0
22:5 n-3 g 0.010 2 0
22:6 n-3 g 0.088 2 0
Cholesterol mg 59 5 3.219
Amino acids
Tryptophan g 0.242 0 0
Threonine g 0.705 0 0
Isoleucine g 0.844 0 0
Leucine g 1.381 0 0
Lysine g 1.515 0 0
Methionine g 0.490 0 0
Cystine g 0.195 0 0
Phenylalanine g 0.735 0 0
Tyrosine g 0.579 0 0
Valine g 0.819 0 0
Arginine g 1.521 0 0
Histidine g 0.354 0 0
Alanine g 0.986 0 0
Aspartic acid g 1.799 0 0
Glutamic acid g 2.969 0 0
Glycine g 1.050 0 0
Proline g 0.574 0 0
Serine g 0.685 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2012 by Jai Dee Marketing. Legal action will be taken against violators.